“Зарядна станція EcoFlow DELTA 3 1500” додано до кошика. Переглянути кошик
“EcoFlow RIVER 3 MAX Plus Wireless Portable Power Station” has been added to your cart. View cart
Categories:EcoFlow DELTA, Portable Power Stations
EcoFlow DELTA 3 1000 Air Portable Power Station
0 Reviews
Write a review
21999 ₴
Description
EcoFlow DELTA 3 1000 Air Portable Power Station
A reliable EcoFlow DELTA series portable power station selected by TECHNO DIGITAL for stable backup and mobile power. Use it with equipment within the manufacturer’s stated specifications.
Suitable Applications
- backup power for critical devices;
- keeping equipment running during grid outages;
- off-grid work and field applications.
Technical Specifications
| Capacity | 960 W |
|---|---|
| Dimensions, mm | 276×187×38 mm |
| Weight | 9.9 kg |
| Rated Power, W | 500 |
| Peak Power, W | 1000 |
| Technology | DC-DC |
| Station Charging Time | 2 hours |
| Display | No |
| Flashlight | No |
| Remote Control | Wi-Fi, Bluetooth, App |
| Warranty Period, months | 60 |
| Device Type | Portable Power Station |
| Temperature Range | Operating temperature: −10 to +45 °C; storage temperature: −30 to +70 °C |
| DC Output | Up to 1,000 W |
| Input/Output Power | Input: 12/24 V (11–31 V), up to 75 A; output: 24 V / 40–60 V, up to 20 A, up to 1,000 W |
| Solar Input | 11–60 V, up to 15 A, up to 300 W |
| Warranty Type | Manufacturer |
| In the Box | Charging Cable |
Before connecting equipment, check its rated and surge power. Actual runtime depends on the load and operating conditions.
Additional information
| Capacity | 960 W |
|---|---|
| Dimensions, mm | 276×187×38 mm |
| Weight | 9.9 kg |
| Rated Power, W | 500 |
| Peak Power, W | 1000 |
| Technology | DC-DC |
| Station Charging Time | 2 hours |
| Display | No |
| Flashlight | No |
| Remote Control | Wi-Fi, Bluetooth, App |
| Warranty Period, months | 60 |
| Device Type | Portable Power Station |
| Temperature Range | Operating temperature: −10 to +45 °C; storage temperature: −30 to +70 °C |
| DC Output | Up to 1,000 W |
| Input/Output Power | Input: 12/24 V (11–31 V), up to 75 A; output: 24 V / 40–60 V, up to 20 A, up to 1,000 W |
| Solar Input | 11–60 V, up to 15 A, up to 300 W |
Specification
Basic information
| Headphone type | Intrathecal |
|---|---|
| Destiny | For iPod / iPhone / iPad, For phones |
| Wireless transmission | Bluetooth |
| Additional functions | Aware adjustable, IPX4, Adjustable equalizer, Touch control, CustomTune technology, Quiet mode |
| Color | Black |
Functions
| Wireless transmission | Bluetooth |
|---|---|
| Active Noise Cancellation (ANC) | Yes |
| True Wireless | Yes |
| Microphone | Yes |
| Mp3 player | Yes |
| Volume control | No |
| Bone conduction | Yes |
Be the first to review “Зарядна станція EcoFlow DELTA 3 1000 Air” Cancel reply




Reviews
There are no reviews yet.