“EcoFlow TRAIL 300 DC Portable Power Station” has been added to your cart. View cart
Categories:EcoFlow DELTA, Portable Power Stations
EcoFlow DELTA 3 1500 (Aviation) Portable Power Station
0 Reviews
Write a review
68999 ₴
Description
EcoFlow DELTA 3 1500 (Aviation) Portable Power Station
A reliable EcoFlow DELTA series portable power station selected by TECHNO DIGITAL for stable backup and mobile power. Use it with equipment within the manufacturer’s stated specifications.
Suitable Applications
- backup power for critical devices;
- keeping equipment running during grid outages;
- off-grid work and field applications.
Technical Specifications
| Capacity | 1536 Wh |
|---|---|
| Dimensions, mm | 400 x 211 x 281 |
| Weight | 16.5 kg |
| 230 V AC Outlet | 4 |
| USB Type-C | 2 |
| USB Type-A | 2 |
| DC | 2 |
| Car Outlet | 1 |
| Rated Power, W | 1800 |
| Peak Power, W | 3600 |
| USB Type-C Power, W | 100 |
| USB Type-A Power, W | 12 |
| Car Outlet Power, W | 126.0 |
| Output Waveform | Pure Sine Wave |
| Technology | LiFePO4 |
| Expandability | Solar Panel Connection |
| Display | Yes |
| Flashlight | No |
| Remote Control | Wi-Fi, Bluetooth |
| Warranty Period, months | 60 |
| Number of USB Type-A Ports | 2 |
| Number of USB Type-C Ports | 2 |
| Number of Outlets | 4 |
| Warranty Type | Manufacturer |
| In the Box | Charging Cable |
| Additional Information | Expandable to 5.5 kWh. AC charging: 0–80% in 60 minutes, 0–100% in 90 minutes. Solar input: 500 W max., 11–60 V, 15 A max. |
Before connecting equipment, check its rated and surge power. Actual runtime depends on the load and operating conditions.
Additional information
| Capacity | 1536 Wh |
|---|---|
| Dimensions, mm | 400 x 211 x 281 |
| Weight | 16.5 kg |
| 230 V AC Outlet | 4 |
| USB Type-C | 2 |
| USB Type-A | 2 |
| DC | 2 |
| Car Outlet | 1 |
| Rated Power, W | 1800 |
| Peak Power, W | 3600 |
| USB Type-C Power, W | 100 |
| USB Type-A Power, W | 12 |
| Car Outlet Power, W | 126.0 |
| Output Waveform | Pure Sine Wave |
| Technology | LiFePO4 |
| Expandability | Solar Panel Connection |
Specification
Basic information
| Headphone type | Intrathecal |
|---|---|
| Destiny | For iPod / iPhone / iPad, For phones |
| Wireless transmission | Bluetooth |
| Additional functions | Aware adjustable, IPX4, Adjustable equalizer, Touch control, CustomTune technology, Quiet mode |
| Color | Black |
Functions
| Wireless transmission | Bluetooth |
|---|---|
| Active Noise Cancellation (ANC) | Yes |
| True Wireless | Yes |
| Microphone | Yes |
| Mp3 player | Yes |
| Volume control | No |
| Bone conduction | Yes |
Be the first to review “Зарядна станція EcoFlow DELTA 3 1500 (Авіа)” Cancel reply









Reviews
There are no reviews yet.