EcoFlow DELTA Pro ULTRA Kit with DELTA Pro ULTRA Extra Battery
264999 ₴
Description
EcoFlow DELTA Pro ULTRA Kit with DELTA Pro ULTRA Extra Battery
A reliable EcoFlow DELTA series portable power station selected by TECHNO DIGITAL for stable backup and mobile power. Use it with equipment within the manufacturer’s stated specifications.
Suitable Applications
- backup power for critical devices;
- keeping equipment running during grid outages;
- off-grid work and field applications.
Technical Specifications
| Capacity | 6144 Wh |
|---|---|
| Dimensions, mm | 690 × 481 × 214 |
| Weight | 83 kg |
| Technology | LiFePO4 |
| Display | Yes |
| Flashlight | No |
| Remote Control | Wi-Fi, Bluetooth |
| Warranty Period, months | 60 |
| Device Type | Portable Power Station |
| Temperature Range | Charging: −20 to 45 °C. Discharging: −20 to 45 °C. Storage: −20 to 45 °C. |
| USB Ports | USB-C: 5/9/12/15 V at 3 A, 20 V at 5 A, up to 100 W per port (×2), 200 W total. USB-A: 5 V at 2.4 A, up to 12 W per port (×2), 24 W total. |
| DC Output | 12.6 V DC, 30 A, 378 W max. |
| AC Output | Discharge: 230 V, 50 Hz, 6,900 W total; up to 16 A per port (×4) and 30 A per port (×1). Bypass: 220–240 V, 50/60 Hz, 2,900 W total, up to 12.5 A per port (×5). |
| Input/Output Power | 100-120 V ~ 30 A 200-240 V ~ 30 A, 50/60 Hz |
| AC Input | Charging: 100–120 V at 15 A; 200–240 V at 12.5 A. Bypass: 100–120 V at 15 A, 50/60 Hz (under 3 hours when current exceeds 12 A). |
| Solar Input | High-voltage solar input: 80–450 V, 15 A, 4,000 W max. Low-voltage solar input: 30–50 V, 15 A, 1,600 W max. |
| Number of Outlets | 6 |
| Warranty Type | Manufacturer |
| Additional Information | Operating humidity ≤90%. Maximum operating altitude ≤3,000 m. Operating noise ≤30 dB. Uninterruptible power supply. |
Before connecting equipment, check its rated and surge power. Actual runtime depends on the load and operating conditions.
Additional information
| Capacity | 6144 Wh |
|---|---|
| Dimensions, mm | 690 × 481 × 214 |
| Weight | 83 kg |
| Technology | LiFePO4 |
| Display | Yes |
| Flashlight | No |
| Remote Control | Wi-Fi, Bluetooth |
| Warranty Period, months | 60 |
| Device Type | Portable Power Station |
| Temperature Range | Charging: −20 to 45 °C. Discharging: −20 to 45 °C. Storage: −20 to 45 °C. |
| USB Ports | USB-C: 5/9/12/15 V at 3 A, 20 V at 5 A, up to 100 W per port (×2), 200 W total. USB-A: 5 V at 2.4 A, up to 12 W per port (×2), 24 W total. |
| DC Output | 12.6 V DC, 30 A, 378 W max. |
| AC Output | Discharge: 230 V, 50 Hz, 6,900 W total; up to 16 A per port (×4) and 30 A per port (×1). Bypass: 220–240 V, 50/60 Hz, 2,900 W total, up to 12.5 A per port (×5). |
| Input/Output Power | 100-120 V ~ 30 A 200-240 V ~ 30 A, 50/60 Hz |
| AC Input | Charging: 100–120 V at 15 A; 200–240 V at 12.5 A. Bypass: 100–120 V at 15 A, 50/60 Hz (under 3 hours when current exceeds 12 A). |
| Solar Input | High-voltage solar input: 80–450 V, 15 A, 4,000 W max. Low-voltage solar input: 30–50 V, 15 A, 1,600 W max. |
Specification
Basic information
| Headphone type | Intrathecal |
|---|---|
| Destiny | For iPod / iPhone / iPad, For phones |
| Wireless transmission | Bluetooth |
| Additional functions | Aware adjustable, IPX4, Adjustable equalizer, Touch control, CustomTune technology, Quiet mode |
| Color | Black |
Functions
| Wireless transmission | Bluetooth |
|---|---|
| Active Noise Cancellation (ANC) | Yes |
| True Wireless | Yes |
| Microphone | Yes |
| Mp3 player | Yes |
| Volume control | No |
| Bone conduction | Yes |









Reviews
There are no reviews yet.